| STATEMENT OF EARNINGS- December 31, 2009 | |
| 1. Interest Income: | December-09 |
| a. Interest and Fee Income on Loans: | |
| (1) Real Estate Loans.................................................................... | $ 407 |
| (2) Installment Loans..................................................................... | $ 250 |
| (3) Credit Cards ………………………............................................... | $ - |
| (4) Commercial Loans……………………………………...................... | $ 639 |
| b. Income from Lease Financing Receivables......................................... | $ - |
| c. Interest Income on Balances Due from Depository Institutions............. | $ 5 |
| d. Interest and Dividend Income on Securities........................................ | $ 393 |
| e. Interest Income from Federal Funds Sold …………………………...…… | $ 12 |
| f. Total Interest Income (sums of items 1.a through 1.e)......................... | $ 1,706 |
| 2. Interest Expense: | |
| a. Interest on Deposits: | |
| (1) Interest on Time Certificates of Deposit of $100,000 or more.......... | $ 77 |
| (2) Interest on Other Deposits.......................................................... | $ 197 |
| b. Expense of Federal Funds Purchased ……………………………........... | $ - |
| c. Interest on Demand Notes Issued on Other Borrowed Money............... | $ - |
| d. Total Interest Expense (sums of items 2.a through 2.c)....................... | $ 274 |
| 3. Net Interest Income (item 1.f minus 2.d).................................................. | $ 1,432 |
| 4. Provisions: | |
| a. Provision for Loan and Lease Losses................................................. | $ 11 |
| 5. Non-Interest Income: | |
| a. Service Charges on Deposit Accounts................................................ | $ 114 |
| b. Other Non-Interest Income................................................................. | $ 225 |
| c. Total Non-Interest Income (sums of items 5.a and 5.b)......................... | $ 339 |
| 6. Gains (Losses) on Securities................................................................. | $ - |
| 7. Non-Interest Expense: | |
| a. Salaries and Employees Benefits....................................................... | $ 571 |
| b. Expenses of Premises and Fixed Assets ………………………….......... | $ 103 |
| c. Other Non-Interest Expense............................................................... | $ 493 |
| d. Total Non-Interest Expense (sum of items 7.a through 7.c)................... | $ 1,167 |
| 12. Net income (Loss) …………………………………..................................... | $ 604 |
| Earnings per common share | $ 862.86 |
| * Amounts reported in 1000's |