| STATEMENT OF EARNINGS- December 31, 2010 | |
| 1. Interest Income: | December-10 |
| a. Interest and Fee Income on Loans: | |
| (1) Real Estate Loans.................................................................... | $ 708 |
| (2) Installment Loans..................................................................... | $ 269 |
| (3) Credit Cards ………………………............................................... | $ - |
| (4) Commercial Loans……………………………………...................... | $ 630 |
| b. Income from Lease Financing Receivables......................................... | $ - |
| c. Interest Income on Balances Due from Depository Institutions............. | $ 5 |
| d. Interest and Dividend Income on Securities........................................ | $ 303 |
| e. Interest Income from Federal Funds Sold …………………………...…… | $ 1 |
| f. Total Interest Income (sums of items 1.a through 1.e)......................... | $ 1,916 |
| 2. Interest Expense: | |
| a. Interest on Deposits: | |
| (1) Interest on Time Certificates of Deposit of $100,000 or more.......... | $ 62 |
| (2) Interest on Other Deposits.......................................................... | $ 157 |
| b. Expense of Federal Funds Purchased ……………………………........... | $ 11 |
| c. Interest on Demand Notes Issued on Other Borrowed Money............... | $ - |
| d. Total Interest Expense (sums of items 2.a through 2.c)....................... | $ 230 |
| 3. Net Interest Income (item 1.f minus 2.d).................................................. | $ 1,686 |
| 4. Provisions: | |
| a. Provision for Loan and Lease Losses................................................. | $ 178 |
| 5. Non-Interest Income: | |
| a. Service Charges on Deposit Accounts................................................ | $ 56 |
| b. Other Non-Interest Income................................................................. | $ 143 |
| c. Total Non-Interest Income (sums of items 5.a and 5.b)......................... | $ 199 |
| 6. Gains (Losses) on Securities................................................................. | $ - |
| 7. Non-Interest Expense: | |
| a. Salaries and Employees Benefits....................................................... | $ 639 |
| b. Expenses of Premises and Fixed Assets ………………………….......... | $ 116 |
| c. Other Non-Interest Expense............................................................... | $ 475 |
| d. Total Non-Interest Expense (sum of items 7.a through 7.c)................... | $ 1,230 |
| 12. Net income (Loss) …………………………………..................................... | $ 477 |
| Earnings per common share | $ 681.43 |
| * Amounts reported in 1000's |