| BALANCE SHEET AS OF DECEMBER 31, 2010 | |
| ASSETS | December-10 |
| 1. Cash and Balances Due from Depository Institutions: | |
| a. Non-Interest Bearing Balances and Currency and Coin......................... | $ 791 |
| b. Interest-Bearing Balances.................................................................. | $ - |
| 2. Securities............................................................................................. | $ 7,856 |
| 3. Federal Funds Sold ……………………………………………….................... | $ - |
| 4. Loans and Lease Financing Receivables: | |
| a: Loans and Leases, net of unearned income......................................... | $ 23,369 |
| b. Less: Allowance for Loan and Lease Losses....................................... | $ 372 |
| c. Loans and Leases, net of unearned income, allowance and | $ 22,997 |
| reserve (item 4.a minus 4.b).............................................................. | |
| 5. Premises and Fixed Assets …………………………………....................... | $ 805 |
| 6. Other Real Estate Owned..................................................................... | $ 51 |
| 7. Intangible Assets................................................................................. | $ 6 |
| 8. Other Assets....................................................................................... | $ 1,204 |
| 9. Total Assets (sum of items 1 through 8)................................................ | $ 33,710 |
| LIABILITIES | |
| 10. Deposits: | |
| a. In Domestic Offices......................................................................... | $ 27,269 |
| (1) Non-Interest bearing.................................................................. | $ 6,378 |
| (2) Interest-bearing......................................................................... | $ 20,891 |
| 11. Federal Funds Purchased ………………………………………...…..…........ | $ 3,300 |
| 12. Demand Notes Issued to the U.S. Treasury............................................ | $ - |
| 13. Other Borrowed Money......................................................................... | $ - |
| 14. Mortgage Indebtedness and Obligations................................................. | $ - |
| 15. Other Liabilities …………………………….............................................. | $ 43 |
| 16. Total Liabilities (sum of items 10 a. and 11 through 15)........................... | $ 30,612 |
| EQUITY CAPITAL | |
| 17. Preferred Stock.................................................................................. | $ - |
| 18. Common Stock.................................................................................. | $ 70 |
| 19. Surplus.............................................................................................. | $ 2,412 |
| 20. Undivided Profits ……………………………............................................ | $ 414 |
| 21. Unrealized Gain (Loss) on Securities.................................................... | $ 202 |
| 22. Total Equity Capital (sum of items 17 through 21).................................. | $ 3,098 |
| 23. Total Liabilities and Equity Capital)....................................................... | $ 33,710 |
| (sum of items 16 and 22) | |
| * Amounts reported in 1000's |