| BALANCE SHEET AS OF DECEMBER 31, 2009 | |
| ASSETS | December-09 |
| 1. Cash and Balances Due from Depository Institutions: | |
| a. Non-Interest Bearing Balances and Currency and Coin......................... | $ 3,472 |
| b. Interest-Bearing Balances.................................................................. | $ - |
| 2. Securities............................................................................................. | $ 10,079 |
| 3. Federal Funds Sold ……………………………………………….................... | $ 2,600 |
| 4. Loans and Lease Financing Receivables: | |
| a: Loans and Leases, net of unearned income......................................... | $ 21,790 |
| b. Less: Allowance for Loan and Lease Losses....................................... | $ 129 |
| c. Loans and Leases, net of unearned income, allowance and | $ 21,661 |
| reserve (item 4.a minus 4.b).............................................................. | |
| 5. Premises and Fixed Assets …………………………………....................... | $ 853 |
| 6. Other Real Estate Owned..................................................................... | $ - |
| 7. Intangible Assets................................................................................. | $ 13 |
| 8. Other Assets....................................................................................... | $ 1,160 |
| 9. Total Assets (sum of items 1 through 8)................................................ | $ 39,838 |
| LIABILITIES | |
| 10. Deposits: | |
| a. In Domestic Offices......................................................................... | $ 36,702 |
| (1) Non-Interest bearing.................................................................. | $ 6,173 |
| (2) Interest-bearing......................................................................... | $ 30,529 |
| 11. Federal Funds Purchased ………………………………………...…..…........ | $ - |
| 12. Demand Notes Issued to the U.S. Treasury............................................ | $ - |
| 13. Other Borrowed Money......................................................................... | $ - |
| 14. Mortgage Indebtedness and Obligations................................................. | $ - |
| 15. Other Liabilities …………………………….............................................. | $ 48 |
| 16. Total Liabilities (sum of items 10 a. and 11 through 15)........................... | $ 36,750 |
| EQUITY CAPITAL | |
| 17. Preferred Stock.................................................................................. | $ - |
| 18. Common Stock.................................................................................. | $ 70 |
| 19. Surplus.............................................................................................. | $ 2,412 |
| 20. Undivided Profits ……………………………............................................ | $ 384 |
| 21. Unrealized Gain (Loss) on Securities.................................................... | $ 222 |
| 22. Total Equity Capital (sum of items 17 through 21).................................. | $ 3,088 |
| 23. Total Liabilities and Equity Capital)....................................................... | $ 39,838 |
| (sum of items 16 and 22) | |
| * Amounts reported in 1000's |